User Adjustment Calculator
Calculate the exact volume compensation for your Transferpette Pro micropipette based on your working conditions. Adjust for temperature, tip variations, or liquid properties without any tools.
How to Use User Adjustment
Three simple steps to adjust your Transferpette Pro
Open Cover & Remove Seal
Open the adjustment cover on your Transferpette Pro to access the adjustment mechanism. Remove the protective seal if present.
Pull Slider & Adjust
Pull the red slider while rotating the yellow adjustment wheel. Use the calculator below to determine your target step value.
Close Cover & Get Started
Once adjusted, close the cover and your pipette is ready. The adjustment is reversible and can be changed anytime.
User Adjustment Calculator
Calculate the required adjustment based on gravimetric testing results
Calculation Results
Volume Compensation Reference Table
Complete step values and corresponding volume compensations in µl
The highlighted column [1] indicates the step value for the respective instrument
| Nominal Volume [µl] | -25 | -20 | -15 | -10 | -5 | -1 | 0 | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.025 | -0.02 | -0.015 | -0.01 | -0.005 | -0.001 | 0 | 0.0001 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.0025 | 0.003 | 0.0035 |
| 2.5 | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | -0.002 | 0 | 0.0002 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.007 |
| 10 | -0.25 | -0.2 | -0.15 | -0.1 | -0.05 | -0.01 | 0 | 0.01 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 |
| 20 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | -0.02 | 0 | 0.02 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 |
| 50 | -1.25 | -1 | -0.75 | -0.5 | -0.25 | -0.05 | 0 | 0.05 | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 |
| 100 | -2.5 | -2 | -1.5 | -1 | -0.5 | -0.1 | 0 | 0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| 200 | -5 | -4 | -3 | -2 | -1 | -0.2 | 0 | 0.2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 300 | -6.225 | -4.98 | -3.735 | -2.49 | -1.245 | -0.249 | 0 | 0.249 | 1.245 | 2.49 | 3.735 | 4.98 | 6.225 | 7.47 | 8.715 |
| 1000 | -25 | -20 | -15 | -10 | -5 | -1 | 0 | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
| 1250 | -25 | -20 | -15 | -10 | -5 | -1 | 0 | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
| 2500 | -50 | -40 | -30 | -20 | -10 | -2 | 0 | 2 | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
| 5000 | -125 | -100 | -75 | -50 | -25 | -5 | 0 | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 10000 | -250 | -200 | -150 | -100 | -50 | -10 | 0 | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
Understanding the Table
Negative step values (left side): Use when you're dispensing too much volume. The adjustment will decrease the dispensed volume.
Positive step values (right side): Use when you're dispensing too little volume. The adjustment will increase the dispensed volume.
Ready to Experience Precision Pipetting?
Explore our full range of Transferpette Pro micropipettes with built-in user adjustment.